Holder, Joseph To Return Home Early From Zimbabwe
5 Jul 20232 Min
26 Years
Bowler
Full Name
Alzarri Joseph
Nationality
West Indies
Birth Date
20 Nov 1996
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast Medium
Teams
Socials
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 56 | 55 | 2870 | 2511 | 93 | 5/56 | 5/56 | 27.00 | 5.24 | 30.8 | 4 | 1 | - | |
test | 28 | 53 | 4866 | 2797 | 84 | 5/81 | 7/111 | 33.29 | 3.44 | 57.9 | - | 1 | - | |
t20 | 82 | 79 | 1721 | 2404 | 99 | 6/12 | 6/12 | 24.28 | 8.38 | 17.3 | 3 | 2 | - | |
Full Bowling Stats |
Opponent | Format | bowl |
---|---|---|
Jamaica Tallawahs | t20 | 0/28 |
Jamaica Tallawahs | t20 | 1/28 |
Guyana Amazon Warriors | t20 | 2/31 |
All Matches |