Montreal Tigers Clinch GT20 Canada Season Three Title
7 Aug 20232 Min
35 Years
All Rounder
Full Name
Andre Russell
Nationality
West Indies
Birth Date
29 Apr 1988
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast
Teams
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 1 | 1 | - | 2 | 2 | 2.00 | 22.22 | - | - | - | - | 1 | - | |
ODI | 56 | 47 | 9 | 1034 | 92 | 27.21 | 130.22 | - | 4 | 94 | 57 | 11 | - | |
t20 | 445 | 383 | 101 | 7464 | 121 | 26.46 | 167.73 | 2 | 28 | 500 | 598 | 189 | - | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 56 | 55 | 2290 | 2229 | 70 | 4/35 | 4/35 | 31.84 | 5.84 | 32.7 | 5 | - | - | |
test | 1 | 2 | 138 | 104 | 1 | 1/73 | 1/104 | 104.00 | 4.52 | 138.0 | - | - | - | |
t20 | 445 | 398 | 7054 | 10067 | 396 | 5/15 | 5/15 | 25.42 | 8.56 | 17.8 | 9 | 1 | - | |
Full Bowling Stats |
Opponent | Format | Bat | Bowl |
---|---|---|---|
Guyana Amazon Warriors | t20 | 3 | 0/12 |
Guyana Amazon Warriors | t20 | 1 | 0/17 |
Saint Lucia Kings | t20 | 29 | 0/24 |
All Matches |