Aakash Chopra has some advice for Kolkata Knight Riders
14 Apr 20232 Min
24 Years
All Rounder
Full Name
Anukul Roy
Nationality
India
Birth Date
30 Nov 1998
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Teams
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 40 | 31 | 11 | 341 | 47 | 17.05 | 140.32 | - | - | 22 | 18 | 20 | - | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 40 | 39 | 749 | 864 | 26 | 3/11 | 3/11 | 33.23 | 6.92 | 28.8 | - | - | - | |
Full Bowling Stats |
Opponent | Format | Bat | Bowl |
---|---|---|---|
Assam CC | t20 | 42 | 1/33 |
Himachal Pradesh CC | t20 | - | 2/7 |
Hyderabad CC | t20 | - | 0/33 |
All Matches |