South Africa announces Men's Contracts List for 2023-24
11 Mar 20232 Min
29 Years
Bowler
Full Name
Bjorn Fortuin
Nationality
South Africa
Birth Date
21 Oct 1994
Batting Style
Right Hand Bat
Bowling Style
Left Arm Orthodox
Teams
Socials
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 5 | 4 | 186 | 175 | 6 | 2/46 | 2/46 | 29.16 | 5.64 | 31.0 | - | - | - | |
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 108 | 106 | 2214 | 2414 | 126 | 4/8 | 4/8 | 19.15 | 6.54 | 17.5 | 4 | - | - | |
Full Bowling Stats |
Opponent | Format | bowl |
---|---|---|
North West Dragons | firstclass | 3/81 & 4/32 |
Western Province | firstclass | - |
Lions | lista | 3/27 |
All Matches |