Shubman Gill, Athapaththu Named ICC Players Of The Month
13 Oct 20232 Min
33 Years
All Rounder
Full Name
Chamari Atapattu
Nationality
Sri Lanka
Birth Date
9 Feb 1990
Batting Style
Left hand Bat
Bowling Style
Right Arm Medium
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ODI | 97 | 95 | 3 | 3199 | 178 | 34.77 | 72.98 | 8 | 15 | 402 | 48 | 24 | - | |
t20 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 97 | 47 | 1362 | 1254 | 28 | 3/31 | 3/31 | 44.78 | 5.52 | 48.6 | - | - | - | |
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Full Bowling Stats |
Opponent | Format | Bat | Bowl |
---|---|---|---|
Brisbane Heat Women | woment20 | 41 | 0/15 |
Sydney Sixers Women | woment20 | 26 | 0/12 |
Brisbane Heat Women | woment20 | 34 | 1/30 |
All Matches |