WATCH: Daryl Mitchell Drops Marnus Labuschagne On Just 1
28 Oct 20232 Min
32 Years
All Rounder
Full Name
Daryl Mitchell
Nationality
New Zealand
Birth Date
20 May 1991
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 18 | 27 | 4 | 1316 | 190 | 57.21 | 54.94 | 5 | 8 | 130 | 26 | 24 | - | |
ODI | 39 | 32 | 5 | 1371 | 130 | 50.77 | 95.20 | 5 | 5 | 110 | 34 | 21 | - | |
t20 | 186 | 169 | 39 | 4003 | 88 | 30.79 | 135.14 | - | 18 | 252 | 163 | 93 | - | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 39 | 14 | 291 | 275 | 13 | 3/25 | 3/25 | 21.15 | 5.67 | 22.3 | - | - | - | |
test | 18 | 18 | 655 | 331 | 3 | 1/7 | 1/7 | 110.33 | 3.03 | 218.3 | - | - | - | |
t20 | 186 | 86 | 1172 | 1798 | 76 | 4/32 | 4/32 | 23.65 | 9.20 | 15.4 | 2 | - | - | |
Full Bowling Stats |
Opponent | Format | Bat | Bowl |
---|---|---|---|
Bangladesh | test | 41&58 | 0/2 |
India | odi | 134 | - |
Sri Lanka | odi | 43 | - |
All Matches |