Teammates Applaud Mahmudullah's First 2023 World Cup Century
25 Oct 20232 Min
34 Years
Batsman
Full Name
David Miller
Nationality
South Africa
Birth Date
10 Jun 1989
Batting Style
Left hand Bat
Bowling Style
Right Arm Off Break
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ODI | 169 | 146 | 43 | 4345 | 139 | 42.18 | 104.14 | 5 | 24 | 322 | 133 | 80 | - | |
t20 | 454 | 411 | 137 | 9727 | 120 | 35.50 | 138.77 | 4 | 44 | 683 | 435 | 286 | 1 | |
Batting and Fielding Stats |
Opponent | Format | bat |
---|---|---|
Delhi Bulls | t10 | 2 |
Deccan Gladiators | t10 | 0 |
New York Strikers | t10 | 3 |
All Matches |