South Africa Team Arrives In India Ahead Of The World Cup
26 Sep 20232 Min
34 Years
Batsman
Full Name
David Miller
Nationality
South Africa
Birth Date
10 Jun 1989
Batting Style
Left hand Bat
Bowling Style
Right Arm Off Break
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ODI | 155 | 132 | 40 | 3888 | 139 | 42.26 | 102.93 | 5 | 21 | 289 | 110 | 69 | - | |
t20 | 437 | 397 | 134 | 9548 | 120 | 36.30 | 139.30 | 4 | 44 | 665 | 430 | 269 | 1 | |
Batting and Fielding Stats |
Opponent | Format | bat |
---|---|---|
New Zealand | lista | 18 |
Australia | odi | 63 |
Australia | odi | 82 |
All Matches |