David Wiese
South Africa
38 Years
All Rounder
# 10 All Rounder in T20s
Player Info
Full Name
David Wiese
Nationality
South Africa
Birth Date
18 May 1985
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Teams
Barbados Tridents
Kolkata Knight Riders
Royal Challengers Bangalore
South Africa
Yorkshire
Sussex
Titans
Lahore Qalandars
Namibia
Khulna Tigers
Tshwane Spartans
Northern Superchargers (Men)
Bangla Tigers
Deccan Gladiators
Saint Lucia Kings
Gulf Giants
MI New York
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ODI | 15 | 15 | 2 | 330 | 67 | 25.38 | 89.43 | - | 1 | 21 | 10 | 2 | - | |
t20 | 327 | 247 | 84 | 3749 | 79 | 23.00 | 143.36 | - | 9 | 257 | 197 | 108 | - | |
Batting and Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 15 | 15 | 737 | 686 | 15 | 3/50 | 3/50 | 45.73 | 5.58 | 49.1 | - | - | - | |
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 327 | 289 | 4936 | 6826 | 260 | 5/19 | 5/19 | 26.25 | 8.29 | 18.9 | 3 | 6 | - | |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
Welsh Fire (Men) | t100 | 3 | 0/21 |
Manchester Originals (Men) | t100 | 4 | 0/19 |
London Spirit (Men) | t100 | 6 | 0/20 |
All Matches |