Deepak Chahar Makes A Bold Statement Before Australia ODIs
19 Sep 20232 Min
31 Years
Bowler
Full Name
Deepak Chahar
Nationality
India
Birth Date
7 Aug 1992
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Teams
Socials
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 13 | 12 | 510 | 489 | 16 | 3/27 | 3/27 | 30.56 | 5.75 | 31.8 | - | - | - | |
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 125 | 125 | 2670 | 3434 | 137 | 6/7 | 6/7 | 25.06 | 7.71 | 19.4 | 3 | 2 | - | |
Full Bowling Stats |
Opponent | Format | bowl |
---|---|---|
Jodhpur Sunrisers | t20 | 0/36 |
Jaanbaaz Kota Challengers | t20 | 1/30 |
Udaipur Lakecity Warriors | t20 | 2/7 |
All Matches |