CPL 2023: JAM Vs SLK
16 Aug 20232 Min
39 Years
Batsman
Full Name
Faf du Plessis
Nationality
South Africa
Birth Date
13 Jul 1984
Batting Style
Right Hand Bat
Bowling Style
Right Arm Leg Spin
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 69 | 118 | 14 | 4163 | 199 | 40.02 | 46.32 | 10 | 21 | 516 | 21 | 63 | - | |
ODI | 143 | 136 | 20 | 5507 | 185 | 47.47 | 88.60 | 12 | 35 | 495 | 66 | 81 | - | |
t20 | 347 | 327 | 35 | 9448 | 120 | 32.35 | 133.50 | 5 | 62 | 842 | 327 | 174 | - | |
Batting and Fielding Stats |
Opponent | Format | bat |
---|---|---|
The Chennai Braves | t10 | 31 |
Northern Warriors | t10 | 8 |
Trinbago Knight Riders | t20 | 57 |
All Matches |