Hit Winning Runs Is Special: Michael Leask
22 Jun 20232 Min
31 Years
All Rounder
Full Name
George Dockrell
Nationality
Ireland
Birth Date
22 Jul 1992
Batting Style
Right Hand Bat
Bowling Style
Left Arm Orthodox
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 2 | 4 | - | 98 | 39 | 24.50 | 38.13 | - | - | 14 | - | - | - | |
ODI | 108 | 75 | 24 | 973 | 74 | 19.07 | 78.59 | - | 3 | 82 | 17 | 40 | - | |
t20 | 195 | 103 | 41 | 1362 | 69 | 21.96 | 135.25 | - | 4 | 107 | 50 | 110 | - | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 108 | 94 | 4400 | 3509 | 93 | 4/24 | 4/24 | 37.73 | 4.78 | 47.3 | 4 | - | - | |
test | 2 | 2 | 240 | 121 | 2 | 2/63 | 2/121 | 60.50 | 3.02 | 120.0 | - | - | - | |
t20 | 195 | 156 | 2892 | 3485 | 157 | 4/20 | 4/20 | 22.19 | 7.23 | 18.4 | 1 | - | - | |
Full Bowling Stats |
Opponent | Format | Bat | Bowl |
---|---|---|---|
England | odi | - | 0/21 |
England | odi | 43 | 3/43 |
Northern Knights | lista | 26 | - |
All Matches |