October 28 Top Cricket News Of The Day
28 Oct 20232 Min
26 Years
Wicket Keeper
Full Name
Glenn Phillips
Nationality
New Zealand
Birth Date
6 Dec 1996
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 1 | 2 | - | 52 | 52 | 26.00 | 43.69 | - | 1 | 6 | 1 | 1 | - | |
ODI | 30 | 24 | 3 | 735 | 72 | 35.00 | 97.48 | - | 4 | 55 | 30 | 16 | - | |
t20 | 218 | 206 | 27 | 5777 | 116 | 32.27 | 141.83 | 5 | 39 | 443 | 308 | 116 | 10 | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 30 | 20 | 462 | 471 | 12 | 3/37 | 3/37 | 39.25 | 6.11 | 38.5 | - | - | - | |
test | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 218 | 35 | 389 | 523 | 17 | 2/11 | 2/11 | 30.76 | 8.06 | 22.8 | - | - | - | |
Full Bowling Stats |
Opponent | Format | wk |
---|---|---|
Bangladesh | test | 42&12 |
India | odi | 41 |
Sri Lanka | odi | 17 |
All Matches |