Top Three Lowest Scoring Matches In World Cup By Team India
26 Sep 20232 Min
29 Years
All Rounder
Full Name
Hardik Pandya
Nationality
India
Birth Date
11 Oct 1993
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 11 | 18 | 1 | 532 | 108 | 31.29 | 73.88 | 1 | 4 | 68 | 12 | 7 | - | |
ODI | 74 | 55 | 7 | 1584 | 92 | 33.00 | 112.02 | - | 9 | 121 | 60 | 30 | - | |
t20 | 230 | 199 | 57 | 4130 | 91 | 29.08 | 139.10 | - | 16 | 299 | 215 | 114 | - | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 74 | 69 | 2896 | 2711 | 72 | 4/24 | 4/24 | 37.65 | 5.61 | 40.2 | 1 | - | - | |
test | 11 | 19 | 937 | 528 | 17 | 5/28 | 6/50 | 31.05 | 3.38 | 55.1 | - | 1 | - | |
t20 | 230 | 180 | 3031 | 4076 | 147 | 4/16 | 4/16 | 27.72 | 8.06 | 20.6 | 3 | - | - | |
Full Bowling Stats |
Opponent | Format | Bat | Bowl |
---|---|---|---|
Sri Lanka | odi | - | 3/3 |
Sri Lanka | odi | 5 | 1/14 |
Pakistan | odi | - | 1/17 |
All Matches |