Hardik Pandya
India
30 Years
All Rounder
# 16 All Rounder in Odis
# 2 All Rounder in T20s
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Bangladesh | - | 0/8 | ||
Pakistan | - | 2/34 | ||
Afghanistan | - | 2/43 | ||
Australia | 11 | 1/28 | ||
Sri Lanka | - | 3/3 |
t20i
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
West Indies | 14 | 0/32 | ||
West Indies | - | 0/14 | ||
West Indies | 20 | 0/18 | ||
West Indies | 24 | 3/35 | ||
West Indies | 19 | 1/27 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | 4&0 | 1/51 & 0/34 | ||
England | 4&0 | 1/51 & 0/34 | ||
England | 18&52 | 5/28 & 1/22 | ||
England | 18&52 | 5/28 & 1/22 | ||
England | 11&26 | 3/66 |