Top 3 Best ODI Knocks By Heinrich Klaasen
16 Sep 20232 Min
32 Years
Wicket Keeper
Full Name
Heinrich Klaasen
Nationality
South Africa
Birth Date
30 Jul 1991
Batting Style
Right Hand Bat
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 4 | 8 | - | 104 | 35 | 13.00 | 45.21 | - | - | 11 | - | 10 | 2 | |
ODI | 36 | 33 | 6 | 1080 | 123 | 40.00 | 104.65 | 2 | 5 | 101 | 25 | 34 | 5 | |
t20 | 151 | 137 | 38 | 3064 | 104 | 30.94 | 141.85 | 1 | 18 | 217 | 134 | 78 | 30 | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 36 | 2 | 30 | 33 | - | - | - | - | 6.60 | - | - | - | - | |
test | 4 | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 151 | 5 | 42 | 68 | 1 | 1/12 | 1/12 | 68.00 | 9.71 | 42.0 | - | - | - | |
Full Bowling Stats |
Opponent | Format | wk |
---|---|---|
New Zealand | lista | 39 |
Australia | odi | 6 |
Australia | odi | 174 |
All Matches |