Semi-Final SA vs AUS - Stats Preview And Player’s Milestones
16 Nov 20232 Min
32 Years
Wicket Keeper
Full Name
Heinrich Klaasen
Nationality
South Africa
Birth Date
30 Jul 1991
Batting Style
Right Hand Bat
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 4 | 8 | - | 104 | 35 | 13.00 | 45.21 | - | - | 11 | - | 10 | 2 | |
ODI | 49 | 46 | 7 | 1639 | 174 | 42.02 | 116.73 | 4 | 6 | 142 | 58 | 43 | 5 | |
t20 | 163 | 149 | 39 | 3512 | 104 | 31.92 | 145.42 | 2 | 20 | 242 | 165 | 82 | 30 | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 49 | 2 | 30 | 33 | - | - | - | - | 6.60 | - | - | - | - | |
test | 4 | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 163 | 5 | 42 | 68 | 1 | 1/12 | 1/12 | 68.00 | 9.71 | 42.0 | - | - | - | |
Full Bowling Stats |
Opponent | Format | wk |
---|---|---|
Australia | odi | 47 |
Afghanistan | odi | 10 |
India | odi | 1 |
All Matches |