Virender Sehwag Feels Shreyas Iyer Is Ahead Of Ishan Kishan
3 Oct 20232 Min
25 Years
Wicket Keeper
Full Name
Ishan Kishan
Nationality
India
Birth Date
18 Jul 1998
Batting Style
Left hand Bat
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ODI | 14 | 13 | 1 | 510 | 210 | 42.50 | 106.02 | 1 | 3 | 52 | 21 | 5 | 2 | |
t20 | 157 | 150 | 10 | 4008 | 113 | 28.62 | 130.29 | 3 | 22 | 392 | 174 | 81 | 11 | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 14 | - | - | - | - | - | - | - | - | - | - | - | - | |
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 157 | - | - | - | - | - | - | - | - | - | - | - | - | |
Full Bowling Stats |
Opponent | Format | wk |
---|---|---|
Australia | odi | 31 |
Australia | odi | 18 |
Sri Lanka | odi | 23 |
All Matches |