Interest In Cricket In US Can Only Grow: Nita Ambani
19 Jul 20232 Min
33 Years
Bowler
Full Name
Jason Behrendorff
Nationality
Australia
Birth Date
20 Apr 1990
Batting Style
Right Hand Bat
Bowling Style
Left Arm Fast Medium
Teams
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 12 | 12 | 645 | 568 | 16 | 5/44 | 5/44 | 35.50 | 5.28 | 40.3 | - | 1 | - | |
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 125 | 123 | 2641 | 3273 | 146 | 4/21 | 4/21 | 22.41 | 7.43 | 18.0 | 2 | - | - | |
Full Bowling Stats |
Opponent | Format | bowl |
---|---|---|
South Australia | lista | 1/51 |
South Africa | t20i | 2/25 |
Gujarat Titans | t20 | 0/28 |
All Matches |