4th T20I IND vs AUS - Stats Preview And Player’s Milestones
1 Dec 20232 Min
33 Years
Bowler
Full Name
Jason Behrendorff
Nationality
Australia
Birth Date
20 Apr 1990
Batting Style
Right Hand Bat
Bowling Style
Left Arm Fast Medium
Teams
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 12 | 12 | 645 | 568 | 16 | 5/44 | 5/44 | 35.50 | 5.28 | 40.3 | - | 1 | - | |
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 134 | 132 | 2845 | 3523 | 156 | 4/21 | 4/21 | 22.58 | 7.42 | 18.2 | 2 | - | - | |
Full Bowling Stats |
Opponent | Format | bowl |
---|---|---|
India | t20i | 2/32 |
India | t20i | 1/12 |
India | t20i | 1/25 |
All Matches |