"16th Over Was Turning Point In Game": Jason Holder
4 Aug 20232 Min
31 Years
All Rounder
Full Name
Jason Holder
Nationality
West Indies
Birth Date
5 Nov 1991
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 62 | 110 | 17 | 2744 | 202 | 29.50 | 56.04 | 3 | 12 | 327 | 49 | 62 | - | |
ODI | 133 | 109 | 23 | 2093 | 99 | 24.33 | 90.25 | - | 11 | 151 | 64 | 61 | - | |
t20 | 215 | 158 | 43 | 1847 | 69 | 16.06 | 126.16 | - | 2 | 119 | 107 | 107 | - | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 133 | 129 | 6127 | 5666 | 153 | 5/27 | 5/27 | 37.03 | 5.54 | 40.0 | 5 | 2 | - | |
test | 62 | 110 | 10435 | 4464 | 155 | 6/42 | 11/103 | 28.80 | 2.56 | 67.3 | 4 | 8 | 1 | |
t20 | 215 | 209 | 4334 | 5773 | 205 | 5/27 | 5/27 | 28.16 | 7.99 | 21.1 | 4 | 1 | - | |
Full Bowling Stats |
Opponent | Format | Bat | Bowl |
---|---|---|---|
Guyana Amazon Warriors | t20 | 8 | 2/50 |
Guyana Amazon Warriors | t20 | 4 | 2/37 |
Trinbago Knight Riders | t20 | 19 | 2/39 |
All Matches |