"16th Over Was Turning Point In Game": Jason Holder
4 Aug 20232 Min
32 Years
All Rounder
Full Name
Jason Holder
Nationality
West Indies
Birth Date
5 Nov 1991
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 64 | 113 | 18 | 2797 | 202 | 29.44 | 55.37 | 3 | 12 | 330 | 50 | 62 | - | |
ODI | 138 | 114 | 24 | 2237 | 99 | 24.85 | 90.23 | - | 12 | 160 | 69 | 65 | - | |
t20 | 230 | 166 | 45 | 1924 | 69 | 15.90 | 125.66 | - | 2 | 125 | 110 | 110 | - | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 138 | 134 | 6402 | 5878 | 159 | 5/27 | 5/27 | 36.96 | 5.50 | 40.2 | 5 | 2 | - | |
test | 64 | 113 | 10693 | 4587 | 157 | 6/42 | 11/103 | 29.21 | 2.57 | 68.1 | 4 | 8 | 1 | |
t20 | 230 | 224 | 4686 | 6333 | 225 | 5/27 | 5/27 | 28.14 | 8.10 | 20.8 | 5 | 1 | - | |
Full Bowling Stats |
Opponent | Format | Bat | Bowl |
---|---|---|---|
The Chennai Braves | t10 | - | 1/8 |
Northern Warriors | t10 | 0 | 0/25 |
Guyana Amazon Warriors | t20 | 8 | 2/50 |
All Matches |