Shami's Hilarious Banter With Bowling Coach Goes Viral
3 Nov 20232 Min
29 Years
Bowler
Full Name
Jasprit Bumrah
Nationality
India
Birth Date
6 Dec 1993
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast Medium
Teams
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 87 | 86 | 4466 | 3402 | 146 | 6/19 | 6/19 | 23.30 | 4.57 | 30.5 | 6 | 2 | - | |
test | 30 | 58 | 6268 | 2815 | 128 | 6/27 | 9/86 | 21.99 | 2.69 | 48.9 | 2 | 8 | - | |
t20 | 212 | 211 | 4746 | 5555 | 260 | 5/10 | 5/10 | 21.36 | 7.02 | 18.2 | 2 | 1 | - | |
Full Bowling Stats |
Opponent | Format | bowl |
---|---|---|
Australia | odi | 2/43 |
New Zealand | odi | 1/64 |
Netherlands | odi | 2/33 |
All Matches |