"We Have Never Lacked As South Africans Is Belief": Rabada
28 Sep 20232 Min
28 Years
Bowler
Full Name
Kagiso Rabada
Nationality
South Africa
Birth Date
25 May 1995
Batting Style
Left hand Bat
Bowling Style
Right Arm Fast
Teams
Socials
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 89 | 87 | 4579 | 3829 | 137 | 6/16 | 6/16 | 27.94 | 5.01 | 33.4 | 6 | 2 | - | |
test | 60 | 108 | 11117 | 6257 | 280 | 7/112 | 13/144 | 22.34 | 3.37 | 39.7 | 14 | 13 | 4 | |
t20 | 175 | 173 | 3859 | 5161 | 228 | 4/21 | 4/21 | 22.63 | 8.02 | 16.9 | 7 | - | - | |
Full Bowling Stats |
Opponent | Format | bowl |
---|---|---|
New Zealand | lista | 0/44 |
Australia | odi | 3/41 |
Australia | odi | 2/79 |
All Matches |