Semi-Final IND vs NZ - Stats Preview And Player’s Milestones
14 Nov 20232 Min
33 Years
Batsman
Full Name
Kane Williamson
Nationality
New Zealand
Birth Date
8 Aug 1990
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 94 | 164 | 16 | 8124 | 251 | 54.89 | 51.46 | 28 | 33 | 897 | 21 | 82 | - | |
ODI | 165 | 157 | 17 | 6810 | 148 | 48.64 | 81.38 | 13 | 45 | 622 | 55 | 66 | - | |
t20 | 246 | 236 | 37 | 6304 | 101 | 31.67 | 122.66 | 1 | 44 | 571 | 159 | 108 | - | |
Batting and Fielding Stats |
Opponent | Format | bat |
---|---|---|
India | odi | 69 |
Sri Lanka | odi | 14 |
Pakistan | odi | 95 |
All Matches |