Lockie Ferguson Talks About New Zealand’s World Cup Chances
3 Oct 20232 Min
33 Years
Batsman
Full Name
Kane Williamson
Nationality
New Zealand
Birth Date
8 Aug 1990
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 94 | 164 | 16 | 8124 | 251 | 54.89 | 51.46 | 28 | 33 | 897 | 21 | 82 | - | |
ODI | 161 | 153 | 16 | 6554 | 148 | 47.83 | 80.97 | 13 | 42 | 594 | 51 | 64 | - | |
t20 | 246 | 236 | 37 | 6304 | 101 | 31.67 | 122.66 | 1 | 44 | 571 | 159 | 108 | - | |
Batting and Fielding Stats |
Opponent | Format | bat |
---|---|---|
South Africa | lista | 37 |
Pakistan | lista | 54 |
Sri Lanka | test | 215 |
All Matches |