India vs Sri Lanka- Top 3 Probable Best Bowlers
1 Nov 20232 Min
28 Years
Bowler
Full Name
Kuldeep Yadav
Nationality
India
Birth Date
14 Dec 1994
Batting Style
Left hand Bat
Bowling Style
Left Arm Wrist Spin
Teams
Socials
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 100 | 97 | 5066 | 4263 | 167 | 6/25 | 6/25 | 25.52 | 5.04 | 30.3 | 7 | 2 | - | |
test | 8 | 14 | 1279 | 733 | 34 | 5/40 | 8/113 | 21.55 | 3.43 | 37.6 | 2 | 3 | - | |
t20 | 142 | 139 | 2989 | 3685 | 167 | 5/17 | 5/17 | 22.06 | 7.39 | 17.8 | 5 | 2 | - | |
Full Bowling Stats |
Opponent | Format | bowl |
---|---|---|
Australia | odi | 0/56 |
New Zealand | odi | 1/56 |
Netherlands | odi | 2/41 |
All Matches |