Bangladesh's Litton Das Returns Home Amidst ODI WC 2023
2 Nov 20232 Min
29 Years
Wicket Keeper
Full Name
Litton Das
Nationality
Bangladesh
Birth Date
13 Oct 1994
Batting Style
Right Hand Bat
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 38 | 66 | 1 | 2319 | 141 | 35.67 | 58.45 | 3 | 15 | 292 | 10 | 67 | 7 | |
ODI | 66 | 66 | 6 | 2065 | 176 | 34.41 | 88.17 | 5 | 9 | 222 | 34 | 42 | 3 | |
t20 | 180 | 175 | 7 | 4055 | 83 | 24.13 | 128.56 | - | 24 | 429 | 119 | 90 | 26 | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 66 | - | - | - | - | - | - | - | - | - | - | - | - | |
test | 38 | 1 | 12 | 13 | - | - | - | - | 6.50 | - | - | - | - | |
t20 | 180 | - | - | - | - | - | - | - | - | - | - | - | - | |
Full Bowling Stats |
Opponent | Format | wk |
---|---|---|
Australia | odi | 36 |
Sri Lanka | odi | 23 |
Pakistan | odi | 45 |
All Matches |