MI New York Beat Washington Freedom
28 Jul 20232 Min
23 Years
All Rounder
Full Name
Marco Jansen
Nationality
South Africa
Birth Date
1 May 2000
Batting Style
Right Hand Bat
Bowling Style
Left Arm Fast
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 11 | 18 | 3 | 306 | 59 | 20.40 | 42.55 | - | 1 | 42 | 1 | 9 | - | |
ODI | 9 | 7 | 2 | 131 | 43 | 26.20 | 105.64 | - | - | 12 | 4 | 3 | - | |
t20 | 40 | 22 | 8 | 269 | 66 | 19.21 | 131.21 | - | 1 | 14 | 20 | 14 | - | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 9 | 9 | 470 | 457 | 10 | 2/46 | 2/46 | 45.70 | 5.83 | 47.0 | - | - | - | |
test | 11 | 18 | 1775 | 985 | 44 | 5/35 | 7/91 | 22.38 | 3.32 | 40.3 | 4 | 1 | - | |
t20 | 40 | 39 | 819 | 1148 | 34 | 3/25 | 3/25 | 33.76 | 8.41 | 24.0 | - | - | - | |
Full Bowling Stats |
Opponent | Format | Bat | Bowl |
---|---|---|---|
New Zealand | lista | - | 3/45 |
Australia | odi | 47 | 5/39 |
Australia | odi | - | 1/55 |
All Matches |