Joshua Little Set To Miss One-Off Test Against England
6 May 20232 Min
27 Years
Bowler
Full Name
Mark Adair
Nationality
Ireland
Birth Date
27 Mar 1996
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast
Teams
Socials
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 41 | 39 | 1834 | 1785 | 54 | 4/19 | 4/19 | 33.05 | 5.83 | 33.9 | 4 | - | - | |
test | 4 | 7 | 575 | 426 | 10 | 3/32 | 6/98 | 42.60 | 4.44 | 57.5 | - | - | - | |
t20 | 104 | 102 | 2154 | 2723 | 137 | 4/13 | 4/13 | 19.87 | 7.58 | 15.7 | 5 | - | - | |
Full Bowling Stats |
Opponent | Format | bowl |
---|---|---|
England | odi | 0/48 |
England | odi | 1/63 |
North West Warriors | lista | 2/51 |
All Matches |