Joshua Little Set To Miss One-Off Test Against England
6 May 20232 Min
27 Years
Bowler
Full Name
Mark Adair
Nationality
Ireland
Birth Date
27 Mar 1996
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast
Teams
Socials
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 32 | 30 | 1364 | 1383 | 34 | 4/19 | 4/19 | 40.67 | 6.08 | 40.1 | 2 | - | - | |
test | 3 | 5 | 451 | 287 | 10 | 3/32 | 6/98 | 28.70 | 3.81 | 45.1 | - | - | - | |
t20 | 96 | 94 | 1988 | 2556 | 123 | 4/14 | 4/14 | 20.78 | 7.71 | 16.1 | 4 | - | - | |
Full Bowling Stats |
Opponent | Format | bowl |
---|---|---|
England | odi | 0/48 |
England | odi | 1/63 |
North West Warriors | lista | 2/51 |
All Matches |