Deadline For IPL Auction Player Registration On November 30
30 Nov 20232 Min
33 Years
Bowler
Full Name
Mitchell Starc
Nationality
Australia
Birth Date
30 Jan 1990
Batting Style
Left hand Bat
Bowling Style
Left Arm Fast
Teams
Socials
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 121 | 121 | 6240 | 5420 | 236 | 6/28 | 6/28 | 22.96 | 5.21 | 26.4 | 12 | 9 | - | |
test | 82 | 156 | 16242 | 9193 | 333 | 6/50 | 11/94 | 27.60 | 3.39 | 48.7 | 18 | 14 | 2 | |
t20 | 121 | 120 | 2673 | 3322 | 170 | 4/15 | 4/15 | 19.54 | 7.45 | 15.7 | 2 | - | - | |
Full Bowling Stats |
Opponent | Format | bowl |
---|---|---|
India | odi | 3/55 |
South Africa | odi | 3/34 |
Afghanistan | odi | 1/70 |
All Matches |