3rd ODI IND vs AUS - Stats Preview And Player’s Milestones
27 Sep 20232 Min
33 Years
Bowler
Full Name
Mitchell Starc
Nationality
Australia
Birth Date
30 Jan 1990
Batting Style
Left hand Bat
Bowling Style
Left Arm Fast
Teams
Socials
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 110 | 110 | 5676 | 4839 | 219 | 6/28 | 6/28 | 22.09 | 5.11 | 25.9 | 12 | 9 | - | |
test | 77 | 147 | 15307 | 8422 | 306 | 6/50 | 11/94 | 27.52 | 3.30 | 50.0 | 16 | 13 | 2 | |
t20 | 121 | 120 | 2673 | 3322 | 170 | 4/15 | 4/15 | 19.54 | 7.45 | 15.7 | 2 | - | - | |
Full Bowling Stats |
Opponent | Format | bowl |
---|---|---|
Pakistan | lista | 0/35 |
Netherlands | lista | 3/18 |
India | odi | 1/53 |
All Matches |