WATCH: England Players Describe Jos Buttler In One Word
4 Oct 20232 Min
36 Years
All Rounder
Full Name
Moeen Ali
Nationality
England
Birth Date
18 Jun 1987
Batting Style
Left hand Bat
Bowling Style
Right Arm Off Break
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 64 | 111 | 8 | 2914 | 155 | 28.29 | 51.14 | 5 | 14 | 355 | 30 | 40 | - | |
ODI | 129 | 103 | 15 | 2212 | 128 | 25.13 | 99.46 | 3 | 6 | 190 | 76 | 42 | - | |
t20 | 275 | 257 | 29 | 5776 | 121 | 25.33 | 141.98 | 2 | 30 | 518 | 286 | 84 | - | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 129 | 119 | 5606 | 4940 | 99 | 4/46 | 4/46 | 49.89 | 5.28 | 56.6 | 1 | - | - | |
test | 64 | 112 | 11854 | 7149 | 195 | 6/53 | 10/112 | 36.66 | 3.61 | 60.7 | 13 | 5 | 1 | |
t20 | 275 | 226 | 3608 | 4625 | 186 | 5/34 | 5/34 | 24.86 | 7.69 | 19.3 | 2 | 1 | - | |
Full Bowling Stats |
Opponent | Format | Bat | Bowl |
---|---|---|---|
Bangladesh | lista | 56 | 0/7 |
New Zealand | odi | 3 | 4/50 |
New Zealand | odi | 12 | 1/43 |
All Matches |