Mohammad Hafeez Takes A Dig At Virat Kohli's 49th Hundred
6 Nov 20232 Min
43 Years
All Rounder
Full Name
Mohammad Hafeez
Nationality
Pakistan
Birth Date
17 Oct 1980
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Teams
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 55 | 105 | 8 | 3652 | 224 | 37.64 | 56.01 | 10 | 12 | 455 | 28 | 45 | - | |
ODI | 218 | 216 | 15 | 6614 | 140 | 32.90 | 76.61 | 11 | 38 | 664 | 110 | 85 | - | |
t20 | 374 | 348 | 40 | 7946 | 102 | 25.79 | 123.65 | 2 | 43 | 804 | 252 | 111 | - | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 218 | 177 | 7733 | 5400 | 139 | 4/41 | 4/41 | 38.84 | 4.18 | 55.6 | 1 | - | - | |
test | 55 | 77 | 4067 | 1808 | 53 | 4/16 | 4/48 | 34.11 | 2.66 | 76.7 | 2 | - | - | |
t20 | 374 | 260 | 4517 | 4850 | 202 | 4/10 | 4/10 | 24.00 | 6.44 | 22.3 | 4 | - | - | |
Full Bowling Stats |
Opponent | Format | Bat | Bowl |
---|---|---|---|
New York Warriors | t10 | 46&1 | - |
California Knights | t10 | 68 | 2/16 |
Morrisville Unity | t10 | 57 | 0/12 |
All Matches |