Why Is Mohammed Shami Not Playing IND Vs AUS 3rd ODI?
27 Sep 20232 Min
33 Years
Bowler
Full Name
Mohammed Shami
Nationality
India
Birth Date
3 Sep 1990
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast Medium
Teams
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 90 | 89 | 4506 | 4210 | 162 | 5/69 | 5/69 | 25.98 | 5.60 | 27.8 | 9 | 1 | - | |
test | 63 | 120 | 11242 | 6185 | 225 | 6/56 | 9/118 | 27.48 | 3.30 | 49.9 | 12 | 6 | - | |
t20 | 147 | 147 | 3159 | 4318 | 175 | 4/24 | 4/24 | 24.67 | 8.20 | 18.0 | 1 | - | - | |
Full Bowling Stats |
Opponent | Format | bowl |
---|---|---|
Australia | odi | 1/39 |
Australia | odi | 5/51 |
Bangladesh | odi | 2/32 |
All Matches |