Final IND vs AUS - Stats Preview And Player’s Milestones
18 Nov 20232 Min
33 Years
Bowler
Full Name
Mohammed Shami
Nationality
India
Birth Date
3 Sep 1990
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast Medium
Teams
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 101 | 100 | 4985 | 4618 | 195 | 7/57 | 7/57 | 23.68 | 5.55 | 25.5 | 10 | 5 | - | |
test | 64 | 122 | 11515 | 6346 | 229 | 6/56 | 9/118 | 27.71 | 3.30 | 50.2 | 12 | 6 | - | |
t20 | 156 | 156 | 3363 | 4604 | 190 | 4/11 | 4/11 | 24.23 | 8.21 | 17.7 | 3 | - | - | |
Full Bowling Stats |
Opponent | Format | bowl |
---|---|---|
Australia | odi | 1/47 |
New Zealand | odi | 7/57 |
Netherlands | odi | 0/41 |
All Matches |