Kuldeep Is India’s 2nd Highest Wicket-Taker In Last 1 year
3 Oct 20232 Min
29 Years
Bowler
Full Name
Mohammed Siraj
Nationality
India
Birth Date
13 Mar 1994
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Teams
Socials
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 24 | 24 | 1118 | 891 | 43 | 4/32 | 4/32 | 20.72 | 4.78 | 26.0 | 2 | - | - | |
test | 18 | 33 | 2686 | 1471 | 47 | 5/73 | 8/126 | 31.29 | 3.28 | 57.1 | 3 | 1 | - | |
t20 | 114 | 113 | 2442 | 3354 | 138 | 4/17 | 4/17 | 24.30 | 8.24 | 17.6 | 5 | - | - | |
Full Bowling Stats |
Opponent | Format | bowl |
---|---|---|
Australia | odi | 1/68 |
Sri Lanka | odi | 6/21 |
Sri Lanka | odi | 1/17 |
All Matches |