Shami's Hilarious Banter With Bowling Coach Goes Viral
3 Nov 20232 Min
29 Years
Bowler
Full Name
Mohammed Siraj
Nationality
India
Birth Date
13 Mar 1994
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Teams
Socials
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 41 | 40 | 1825 | 1550 | 68 | 6/21 | 6/21 | 22.79 | 5.09 | 26.8 | 2 | 1 | - | |
test | 21 | 39 | 3275 | 1784 | 59 | 5/60 | 8/126 | 30.23 | 3.26 | 55.5 | 4 | 2 | - | |
t20 | 119 | 118 | 2532 | 3472 | 142 | 4/17 | 4/17 | 24.45 | 8.22 | 17.8 | 5 | - | - | |
Full Bowling Stats |
Opponent | Format | bowl |
---|---|---|
Australia | odi | 1/45 |
New Zealand | odi | 1/78 |
Netherlands | odi | 2/29 |
All Matches |