IPL 2023 Final- CSK vs GT: Top 3 Players To Watch
27 May 20232 Min
35 Years
Bowler
Full Name
Mohit Sharma
Nationality
India
Birth Date
18 Sep 1988
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Teams
Socials
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 26 | 25 | 1121 | 1020 | 31 | 4/22 | 4/22 | 32.90 | 5.45 | 36.1 | 1 | - | - | |
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 135 | 134 | 2708 | 3697 | 129 | 4/14 | 4/14 | 28.65 | 8.19 | 20.9 | 2 | - | - | |
Full Bowling Stats |
Opponent | Format | bowl |
---|---|---|
Gujarat Titans | t20 | 3/36 |
Mumbai Indians | t20 | 5/10 |
Chennai Super Kings | t20 | 2/31 |
All Matches |