Most World Cup Matches Played By An Indian Captain
4 Oct 20232 Min
42 Years
Wicket Keeper
Full Name
MS Dhoni
Nationality
India
Birth Date
7 Jul 1981
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Teams
Socials
About
MS Dhoni is not just a name in cricket. It's an untold story of a middle-class boy who has worked hard on his dream to make it into reality.
The journey started on 7th July 1981 at Paan Singh Dhoni’s house in Ranchi, Jharkhand. When the Pump o
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 90 | 144 | 16 | 4876 | 224 | 38.09 | 59.11 | 6 | 33 | 544 | 78 | 256 | 38 | |
ODI | 350 | 297 | 84 | 10773 | 183 | 50.57 | 87.56 | 10 | 73 | 826 | 229 | 321 | 123 | |
t20 | 369 | 324 | 135 | 7228 | 84 | 38.24 | 134.34 | - | 28 | 502 | 321 | 213 | 85 | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 350 | 2 | 36 | 31 | 1 | 1/14 | 1/14 | 31.00 | 5.16 | 36.0 | - | - | - | |
test | 90 | 7 | 96 | 67 | - | - | - | - | 4.18 | - | - | - | - | |
t20 | 369 | 1 | 12 | 25 | - | - | - | - | 12.50 | - | - | - | - | |
Full Bowling Stats |
Opponent | Format | wk |
---|---|---|
Gujarat Titans | t20 | 0 |
Gujarat Titans | t20 | 1 |
Delhi Capitals | t20 | 5 |
All Matches |