Mushfiqur Rahim
Bangladesh
36 Years
Wicket Keeper
# 35 Wicket Keeper in Odis
# 24 Wicket Keeper in Tests
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 86 | 159 | 14 | 5553 | 219 | 38.29 | 47.97 | 10 | 26 | 661 | 33 | 110 | 15 |
ODI | 263 | 246 | 40 | 7577 | 144 | 36.78 | 79.59 | 9 | 48 | 597 | 98 | 225 | 55 |
T20I | 102 | 93 | 16 | 1500 | 72 | 19.48 | 115.03 | - | 6 | 126 | 37 | 42 | 30 |
t20 | 257 | 239 | 55 | 5381 | 98 | 29.24 | 126.46 | - | 31 | 461 | 150 | 140 | 50 |
firstclass | 135 | 237 | 25 | 8218 | 219 | 38.76 | - | 16 | 40 | - | - | 177 | 23 |
List A | 359 | 337 | 54 | 11098 | 145 | 39.21 | - | 14 | 71 | - | - | 304 | 93 |
t10 | 8 | 6 | 5 | 126 | 46 | 126.00 | 168.00 | 0 | 0 | 19 | 1 | 4 | 1 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 86 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 263 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 102 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 257 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 135 | - | 90 | 51 | 1 | 1/23 | 1/23 | 51.00 | 3.40 | 90.0 | - | - | - |
List A | 359 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |