Narayan Jagadeesan
India
27 Years
Wicket Keeper
Player Info
Full Name
Narayan Jagadeesan
Nationality
India
Birth Date
24 Dec 1995
Batting Style
Right Hand Bat
Teams
Kolkata Knight Riders
Chepauk Super Gillies
Tamil Nadu
Dindigul Dragons
Chennai Super Kings
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 57 | 50 | 13 | 1107 | 78 | 29.91 | 118.52 | - | 6 | 99 | 36 | 18 | 5 | |
Batting and Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | |
Full Bowling Stats |
Recent Form
Opponent | Format | wk |
---|---|---|
East Zone | lista | 54 |
Central Zone | lista | 19 |
East Zone | lista | 32 |
All Matches |