October 11 Top Cricket News Of The Day
11 Oct 20232 Min
24 Years
Bowler
Full Name
Naveen-ul-Haq
Nationality
Afghanistan
Birth Date
23 Sep 1999
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Teams
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 15 | 15 | 691 | 708 | 22 | 4/42 | 4/42 | 32.18 | 6.14 | 31.4 | 1 | - | - | |
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 145 | 144 | 3040 | 4100 | 175 | 5/11 | 5/11 | 23.42 | 8.09 | 17.3 | 4 | 1 | - | |
Full Bowling Stats |
Opponent | Format | bowl |
---|---|---|
Bangla Tigers | t10 | 1/7 |
The Chennai Braves | t10 | 2/22 |
Deccan Gladiators | t10 | 1/28 |
All Matches |