Watch: Bhuvneshwar Kumar's Majestic Spell In Super Over
7 Sep 20232 Min
29 Years
All Rounder
Full Name
Nitish Rana
Nationality
India
Birth Date
27 Dec 1993
Batting Style
Left hand Bat
Bowling Style
Right Arm Off Break
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ODI | 1 | 1 | - | 7 | 7 | 7.00 | 50.00 | - | - | - | - | - | - | |
t20 | 171 | 160 | 16 | 4137 | 107 | 28.72 | 137.07 | 1 | 26 | 355 | 223 | 45 | - | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 1 | 1 | 18 | 10 | - | - | - | - | 3.33 | - | - | - | - | |
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 171 | 61 | 745 | 859 | 42 | 4/17 | 4/17 | 20.45 | 6.91 | 17.7 | 1 | - | - | |
Full Bowling Stats |
Opponent | Format | Bat | Bowl |
---|---|---|---|
Kashi Rudras | t20 | 42 | 0/14 |
Kashi Rudras | t20 | 13 | - |
Gorakhpur Lions | t20 | 14 | 0/16 |
All Matches |