Piyush Chawla Picks Ashwin Over Sundar For The First ODI
22 Sep 20232 Min
34 Years
All Rounder
Full Name
Piyush Chawla
Nationality
India
Birth Date
24 Dec 1988
Batting Style
Left hand Bat
Bowling Style
Right Arm Leg Spin
Teams
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 3 | 3 | - | 6 | 4 | 2.00 | 26.08 | - | - | 1 | - | 1 | - | |
ODI | 25 | 12 | 5 | 38 | 13 | 5.42 | 65.51 | - | - | 3 | - | 9 | - | |
t20 | 269 | 149 | 49 | 1524 | 45 | 15.24 | 123.90 | - | - | 130 | 58 | 69 | - | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 25 | 25 | 1312 | 1117 | 32 | 4/23 | 4/23 | 34.90 | 5.10 | 41.0 | 2 | - | - | |
test | 3 | 6 | 492 | 270 | 7 | 4/69 | 4/133 | 38.57 | 3.29 | 70.2 | 1 | - | - | |
t20 | 269 | 268 | 5622 | 6945 | 289 | 4/17 | 4/17 | 24.03 | 7.41 | 19.4 | 3 | - | - | |
Full Bowling Stats |
Opponent | Format | Bat | Bowl |
---|---|---|---|
Gujarat Titans | t20 | 0 | 1/45 |
Lucknow Super Giants | t20 | - | 1/28 |
Sunrisers Hyderabad | t20 | - | 0/39 |
All Matches |