India Men’s Cricket Team Lose To Karnataka In Warm-up Match
23 Sep 20232 Min
23 Years
Wicket Keeper
Full Name
Prabhsimran Singh
Nationality
India
Birth Place
india
Birth Date
10 Aug 2000
Batting Style
Right Hand Bat
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 51 | 50 | 9 | 1375 | 119 | 33.53 | 140.02 | 1 | 10 | 127 | 72 | 20 | 7 | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | |
Full Bowling Stats |
Opponent | Format | wk |
---|---|---|
North East Zone | lista | 40 |
West Zone | lista | 26 |
East Zone | lista | 11 |
All Matches |