Semi-Final SA vs AUS - Stats Preview And Player’s Milestones
16 Nov 20232 Min
30 Years
Wicket Keeper
Full Name
Quinton de Kock
Nationality
South Africa
Birth Date
17 Dec 1992
Batting Style
Left hand Bat
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 54 | 91 | 6 | 3300 | 141 | 38.82 | 70.93 | 6 | 22 | 411 | 33 | 221 | 11 | |
ODI | 155 | 155 | 7 | 6770 | 178 | 45.74 | 96.64 | 21 | 30 | 771 | 118 | 209 | 17 | |
t20 | 308 | 299 | 25 | 9032 | 140 | 32.96 | 138.44 | 6 | 57 | 935 | 349 | 224 | 48 | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 155 | - | - | - | - | - | - | - | - | - | - | - | - | |
test | 54 | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 308 | - | - | - | - | - | - | - | - | - | - | - | - | |
Full Bowling Stats |
Opponent | Format | wk |
---|---|---|
The Chennai Braves | t10 | 2 |
Deccan Gladiators | t10 | 50 |
Australia | odi | 3 |
All Matches |