Deadline For IPL Auction Player Registration On November 30
30 Nov 20232 Min
24 Years
All Rounder
Full Name
Rachin Ravindra
Nationality
New Zealand
Birth Date
18 Nov 1999
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 3 | 6 | 1 | 73 | 18 | 14.60 | 29.67 | - | - | 12 | - | 2 | - | |
ODI | 22 | 18 | 1 | 767 | 123 | 45.11 | 107.72 | 3 | 3 | 74 | 22 | 6 | - | |
t20 | 53 | 45 | 7 | 618 | 67 | 16.26 | 122.86 | - | 1 | 50 | 20 | 21 | - | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 22 | 18 | 793 | 800 | 17 | 4/60 | 4/60 | 47.05 | 6.05 | 46.6 | 1 | - | - | |
test | 3 | 5 | 366 | 188 | 3 | 3/56 | 3/76 | 62.66 | 3.08 | 122.0 | - | - | - | |
t20 | 53 | 48 | 888 | 1104 | 41 | 3/22 | 3/22 | 26.92 | 7.45 | 21.6 | - | - | - | |
Full Bowling Stats |
Opponent | Format | Bat | Bowl |
---|---|---|---|
India | odi | 13 | 0/60 |
Sri Lanka | odi | 42 | 2/21 |
Pakistan | odi | 108 | - |
All Matches |