Asia Cup 2023: Bangladesh vs Afghanistan
1 Sep 20232 Min
21 Years
Wicket Keeper
Full Name
Rahmanullah Gurbaz
Nationality
Afghanistan
Birth Date
28 Nov 2001
Batting Style
Right Hand Bat
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ODI | 15 | 15 | 1 | 582 | 127 | 41.57 | 88.31 | 3 | 2 | 49 | 25 | 9 | 2 | |
t20 | 131 | 130 | 3 | 3287 | 121 | 25.88 | 149.88 | 1 | 21 | 275 | 209 | 71 | 9 | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 15 | - | - | - | - | - | - | - | - | - | - | - | - | |
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 131 | 1 | 3 | 9 | - | - | - | - | 18.00 | - | - | - | - | |
Full Bowling Stats |
Opponent | Format | wk |
---|---|---|
Sri Lanka | lista | 119 |
Sri Lanka | odi | 4 |
Bangladesh | odi | 1 |
All Matches |