RPL (Final) 2023: JI vs JSR
11 Sep 20232 Min
24 Years
Bowler
Full Name
Rahul Chahar
Nationality
India
Birth Date
4 Aug 1999
Batting Style
Right Hand Bat
Bowling Style
Right Arm Leg Spin
Teams
Socials
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 1 | 1 | 60 | 54 | 3 | 3/54 | 3/54 | 18.00 | 5.40 | 20.0 | - | - | - | |
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 98 | 97 | 2123 | 2635 | 108 | 5/14 | 5/14 | 24.39 | 7.44 | 19.6 | 1 | 1 | - | |
Full Bowling Stats |
Opponent | Format | bowl |
---|---|---|
Jaipur Indians | t20 | 0/31 |
Udaipur Lakecity Warriors | t20 | 1/44 |
Jaipur Indians | t20 | 3/25 |
All Matches |