"This Song Fits Perfectly With Innings I Played": Tewatia
11 May 20232 Min
30 Years
All Rounder
Full Name
Rahul Tewatia
Nationality
India
Birth Date
20 May 1993
Batting Style
Left hand Bat
Bowling Style
Right Arm Leg Spin
Teams
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 119 | 92 | 36 | 1556 | 59 | 27.78 | 143.01 | - | 2 | 139 | 69 | 47 | - | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 119 | 89 | 1448 | 1803 | 68 | 3/4 | 3/4 | 26.51 | 7.47 | 21.2 | - | - | - | |
Full Bowling Stats |
Opponent | Format | Bat | Bowl |
---|---|---|---|
Chennai Super Kings | t20 | 3 | - |
Royal Challengers Bangalore | t20 | 4 | - |
Sunrisers Hyderabad | t20 | 3 | 0/7 |
All Matches |