Match 42 SA vs AFG - Stats Preview And Player’s Milestones
10 Nov 20232 Min
25 Years
Bowler
Full Name
Rashid Khan
Nationality
Afghanistan
Birth Date
20 Sep 1998
Batting Style
Right Hand Bat
Bowling Style
Right Arm Leg Spin
Teams
Socials
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 86 | 81 | 4349 | 3024 | 163 | 7/18 | 7/18 | 18.55 | 4.17 | 26.6 | 6 | 4 | - | |
test | 5 | 9 | 1534 | 760 | 34 | 7/137 | 11/104 | 22.35 | 2.97 | 45.1 | 1 | 4 | 2 | |
t20 | 399 | 396 | 9206 | 9863 | 542 | 6/17 | 6/17 | 18.19 | 6.42 | 16.9 | 10 | 4 | - | |
Full Bowling Stats |
Opponent | Format | bowl |
---|---|---|
South Africa | odi | 2/37 |
Australia | odi | 2/44 |
Netherlands | odi | 0/31 |
All Matches |