SA vs AUS 4th ODI: Anrich Nortje And Temba Bavuma Ruled Out
15 Sep 20232 Min
34 Years
Batsman
Full Name
Rassie van der Dussen
Nationality
South Africa
Birth Date
7 Feb 1989
Batting Style
Right Hand Bat
Bowling Style
Right Arm Leg Spin
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 18 | 32 | 2 | 905 | 98 | 30.16 | 40.74 | - | 6 | 101 | 4 | 23 | - | |
ODI | 45 | 39 | 10 | 1757 | 134 | 60.58 | 89.68 | 4 | 11 | 129 | 30 | 19 | - | |
t20 | 166 | 157 | 28 | 4653 | 112 | 36.06 | 128.92 | 3 | 30 | 333 | 197 | 52 | - | |
Batting and Fielding Stats |
Opponent | Format | bat |
---|---|---|
New Zealand | lista | 51 |
Australia | odi | 30 |
Australia | odi | 62 |
All Matches |