Semi-Final IND vs NZ - Stats Preview And Player’s Milestones
14 Nov 20232 Min
34 Years
All Rounder
Full Name
Ravindra Jadeja
Nationality
India
Birth Date
6 Dec 1988
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 67 | 98 | 21 | 2804 | 175 | 36.41 | 57.04 | 3 | 19 | 283 | 58 | 41 | - | |
ODI | 196 | 131 | 47 | 2747 | 87 | 32.70 | 85.36 | - | 13 | 199 | 54 | 74 | - | |
t20 | 308 | 220 | 89 | 3359 | 62 | 25.64 | 129.24 | - | 2 | 244 | 121 | 125 | - | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 196 | 188 | 9690 | 7893 | 220 | 5/33 | 5/33 | 35.87 | 4.88 | 44.0 | 7 | 2 | - | |
test | 67 | 128 | 16354 | 6620 | 275 | 7/42 | 10/110 | 24.07 | 2.42 | 59.4 | 12 | 12 | 2 | |
t20 | 308 | 277 | 5074 | 6399 | 214 | 5/16 | 5/16 | 29.90 | 7.56 | 23.7 | 3 | 1 | - | |
Full Bowling Stats |
Opponent | Format | Bat | Bowl |
---|---|---|---|
Australia | odi | 9 | 0/43 |
New Zealand | odi | - | 0/63 |
Netherlands | odi | - | 2/49 |
All Matches |