WATCH: Team India Cuts Cake Ahead Of Their World Cup Opener
4 Oct 20232 Min
34 Years
All Rounder
Full Name
Ravindra Jadeja
Nationality
India
Birth Date
6 Dec 1988
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 64 | 94 | 20 | 2658 | 175 | 35.91 | 57.43 | 3 | 18 | 268 | 56 | 40 | - | |
ODI | 174 | 118 | 41 | 2526 | 87 | 32.80 | 85.07 | - | 13 | 186 | 50 | 65 | - | |
t20 | 299 | 213 | 86 | 3226 | 62 | 25.40 | 128.78 | - | 2 | 234 | 117 | 120 | - | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 174 | 168 | 8725 | 7142 | 191 | 5/36 | 5/36 | 37.39 | 4.91 | 45.6 | 7 | 1 | - | |
test | 64 | 122 | 15718 | 6395 | 264 | 7/42 | 10/110 | 24.22 | 2.44 | 59.5 | 12 | 12 | 2 | |
t20 | 299 | 268 | 4876 | 6144 | 204 | 5/16 | 5/16 | 30.11 | 7.56 | 23.9 | 3 | 1 | - | |
Full Bowling Stats |
Opponent | Format | Bat | Bowl |
---|---|---|---|
Australia | odi | 35 | 0/61 |
Australia | odi | 13 | 3/42 |
Australia | odi | 3 | 1/51 |
All Matches |