Rishi Dhawan
India
33 Years
All Rounder
Player Info
Full Name
Rishi Dhawan
Nationality
India
Birth Date
19 Feb 1990
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Teams
Punjab Kings
India
India A
Himachal Pradesh
Socials
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ODI | 3 | 2 | 1 | 12 | 9 | 12.00 | 92.30 | - | - | 1 | - | - | - | |
t20 | 117 | 93 | 41 | 1505 | 65 | 28.94 | 118.22 | - | 3 | 140 | 31 | 27 | - | |
Batting and Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 3 | 150 | 160 | 1 | 1/74 | 1/74 | 160.00 | 6.40 | 150.0 | - | - | - | |
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 117 | 110 | 2172 | 2721 | 106 | 6/23 | 6/23 | 25.66 | 7.51 | 20.4 | - | 1 | - | |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
North East Zone | lista | - | 1/22 |
West Zone | lista | 12 | 1/30 |
South Zone | lista | 6 | 2/30 |
All Matches |