Top Three Lowest Scoring Matches In World Cup By Team India
26 Sep 20232 Min
36 Years
Batsman
Full Name
Rohit Sharma
Nationality
India
Birth Date
30 Apr 1987
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 49 | 83 | 9 | 3379 | 212 | 45.66 | 55.94 | 9 | 14 | 361 | 69 | 50 | - | |
ODI | 243 | 236 | 34 | 9825 | 264 | 48.63 | 90.02 | 30 | 48 | 900 | 275 | 87 | - | |
t20 | 415 | 402 | 49 | 10887 | 118 | 30.84 | 133.53 | 6 | 73 | 974 | 472 | 164 | - | |
Batting and Fielding Stats |
Opponent | Format | bat |
---|---|---|
Australia | odi | 81 |
Bangladesh | odi | 0 |
Sri Lanka | odi | 53 |
All Matches |