Final IND vs AUS - Stats Preview And Player’s Milestones
18 Nov 20232 Min
36 Years
Batsman
Full Name
Rohit Sharma
Nationality
India
Birth Date
30 Apr 1987
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 52 | 88 | 9 | 3677 | 212 | 46.54 | 56.27 | 10 | 16 | 394 | 77 | 51 | - | |
ODI | 262 | 250 | 36 | 10514 | 264 | 49.13 | 91.37 | 31 | 54 | 972 | 312 | 92 | - | |
t20 | 423 | 410 | 49 | 11035 | 118 | 30.56 | 133.53 | 6 | 74 | 989 | 479 | 164 | - | |
Batting and Fielding Stats |
Opponent | Format | bat |
---|---|---|
Australia | odi | 47 |
New Zealand | odi | 47 |
Netherlands | odi | 61 |
All Matches |