Romario Shepherd
West Indies
28 Years
All Rounder
Player Info
Full Name
Romario Shepherd
Nationality
West Indies
Birth Date
26 Nov 1994
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Teams
Guyana Amazon Warriors
Sunrisers Hyderabad
West Indies
Karachi Kings
West Indies A
West Indies President's XI
Guyana
Colombo Strikers
Lucknow Super Giants
New York Strikers
Joburg Super Kings
Socials
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ODI | 18 | 14 | 2 | 213 | 50 | 17.75 | 94.24 | - | 1 | 17 | 7 | 5 | - | |
t20 | 82 | 52 | 19 | 738 | 72 | 22.36 | 144.70 | - | 1 | 37 | 56 | 23 | - | |
Batting and Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 18 | 17 | 673 | 601 | 11 | 3/50 | 3/50 | 54.63 | 5.35 | 61.1 | - | - | - | |
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 82 | 76 | 1378 | 2086 | 88 | 4/13 | 4/13 | 23.70 | 9.08 | 15.6 | 1 | - | - | |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
Trinbago Knight Riders | t20 | - | 1/17 |
Jamaica Tallawahs | t20 | 15 | 1/15 |
Trinbago Knight Riders | t20 | 16 | 0/20 |
All Matches |