"Credit To Kevin Sinclair," Roston Chase
10 Jun 20232 Min
31 Years
All Rounder
Full Name
Roston Chase
Nationality
West Indies
Birth Date
22 Mar 1992
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 49 | 90 | 4 | 2265 | 137 | 26.33 | 46.58 | 5 | 11 | 243 | 17 | 23 | - | |
ODI | 33 | 26 | 3 | 553 | 94 | 24.04 | 73.34 | - | 2 | 40 | 3 | 13 | - | |
t20 | 47 | 41 | 10 | 912 | 85 | 29.41 | 121.60 | - | 6 | 71 | 34 | 15 | - | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 33 | 26 | 1013 | 812 | 19 | 3/30 | 3/30 | 42.73 | 4.80 | 53.3 | - | - | - | |
test | 49 | 72 | 6793 | 3910 | 85 | 8/60 | 8/60 | 46.00 | 3.45 | 79.9 | 4 | 4 | - | |
t20 | 47 | 40 | 722 | 802 | 31 | 3/12 | 3/12 | 25.87 | 6.66 | 23.2 | - | - | - | |
Full Bowling Stats |
Opponent | Format | Bat | Bowl |
---|---|---|---|
Jamaica Tallawahs | t20 | 40 | 0/14 |
Jamaica Tallawahs | t20 | 5 | 2/33 |
Guyana Amazon Warriors | t20 | - | 0/7 |
All Matches |